Combine | Massey Ferguson 7260 Beta |
Massey Ferguson 7270 Beta |
Massey Ferguson 7260 Beta |
Massey Ferguson 7270 Beta |
Massey Ferguson 7360 Beta |
Massey Ferguson 7370 Beta |
---|---|---|---|---|---|---|
Years | 2004-2007 | 2004-2007 | 2007-2011 | 2007-2011 | 2011-? | 2011-? |
Engine | SisuDiesel | SisuDiesel | SisuDiesel | SisuDiesel | Agco Power | Agco Power |
Engine Model | 74 ETA | 84 ETA | 74 ETA | 84 ETA | 74 AWI | 84 AWI |
Displacement (cm2) | 7400 | 8400 | 7400 | 8400 | 7368 | 8400 |
Cylinders (Turbo) | 6T | 6T | 6T | 6T | 6TI | 6TI |
Power (BHP) | 275 ISO | 305 ISO | 275 ISO | 305(330) ISO | 276 ISO | 335(360) ISO |
Alternative Power (BHP) | 305(335) ISO | |||||
Fuel Tank (l) | 450 | 450 | 600 | 600 | 620+AB80 | 620+AB80 |
Transmission Type | hydro | hydro | hydro | hydro | hydro | hydro |
Gears | 4 | 4 | 4 | 4 | 4 | 4 |
Speed (km/h) | 0-25 | 0-25 | 0-25 | 0-25 | 0-25 | 0-25 |
4WD | O | O | ||||
Header Width (cm) | 540 | 600 | 540 | 600 | 540 | 600 |
Alternative Headers | 480-660 | 540-660 | 480-760 | 480-760 | 540-760 | 540-760 |
Cutting Speed (Strokes/min.) | ||||||
Cutting Table Lenght (cm) | ||||||
Type of Cutting Platform Floating | autom. | autom. | autom. | autom. | autom. | autom. |
Reel Diameter (cm) | ||||||
Reel RPM | ||||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | hydro | hydro | hydro | hydro | hydro | hydro |
Threshing Cylinder Diameter (mm) | 600 | 600 | 600 | 600 | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 600 | 600 | 600 | 600 | 600 | 600 |
Threshing Cylinder Width (mm) | 1340 | 1600 | 1340 | 1600 | 1340 | 1600 |
Threshing Cylinder Speed Adjustment | hydro | hydro | hydro | hydro | hydro | hydro |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 380-1210 | 430-1310 |
Straw Walkers/Rotors | 5 | 6 | 5 | 6 | 5 | 6 |
Straw Walkers Lenght (cm) | 426 | 426 | 426 | 426 | 426 | 426 |
Straw Walkers Area (m2) | 573 | 681 | 573 | 681 | 573 | 681 |
Straw Shieve (m2) | 263 | 276 | 263 | 276 | 263 | 276 |
Bottom Shieve (m2) | 204 | 244 | 204 | 244 | 204 | 244 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 467 | 558 | 467 | 558 | 467 | 558 |
Grain Tank (l) | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 |
Unloading Speed (l/s) | 105 | 105 | ||||
Unloading Height (cm) | 450 | 450 | 445 | 445 | 445 | 445 |
Dimensions: Lenght (cm) | 891+header | 891+header | 891+header | 891+header | 891+header | 891+header |
Width (w/ Header) (cm) | ||||||
Height (w/o Cabin) (cm) | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
Weight (w/o Cabin(no header)) (kg) | 12450 | 13650 | 12450 | 13650 | 12960 | 13360 |
Front Tyres | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 |
Rear Tyres | 460/70R24 | 460/70R24 | 460/70R24 | 460/70R24 | 460/70R24 | 460/70R24 |
Alternative Front Tyres | 650/75R32 | 650/75R32 | 650/75R32 | 650/75R32 | 650/75R32 | 650/75R32 |
Alternative Rear Tyres | ||||||
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | X | X | X | X | X | X |
Heating | X | X | X | X | X | X |
Air Conditioning | X | X | X | X | X | X |
Grain Loss Indicator | X | X | X | X | X | X |
Floating Cuting Platform | X | X | X | X | X | X |
Automatic Control of Cutting Height | X | X | X | X | X | X |
Slope Leveling | Optional | Optional | Optional | Optional | Optional | Optional |
Cutting Platform Lateral Tilt | X | X | X | X | X | X |
Made In | Italy | Italy | Italy | Italy | Italy | Italy |
↥ jump to top